| Capacity | 50 kN (5,000 kgf, 11,250 lbf) |
| Support Span | 25.4 - 152.4 mm (1 - 6 in) |
| Loading Span | |
| Specimen Width | 25.4 mm (1 in) |
| Temperature Rating | +10 to +40 °C (+50 to +150 °F) |
| Accessory Width | 187 mm (7.375 in) |
| Accessory Height | 114 mm (4.5 in) |
| Upper Fitting | 0.25 in - 20fRH |
| Lower Fitting | Direct |
| Anvil Diameter | 6.35 mm (0.25 in) |
| Accessory Weight | 2.04 kg (4.5 lb) |
| Upper Effective Length | |
| Static or Fatigue Rated | Static |